PSP OUT	area	va	monthly
	VARIABLES	BEGIN	END
	122	4	5

PSP OUT	monthly		OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	H. PUMP	H. PUMP	H. PUMP	H. PUMP	H. LEV	H. LEV	H. LEV	H. LEV	H. INFL	H. INFL	H. INFL	H. INFL	H. OVFL	H. OVFL	H. OVFL	H. OVFL	H. VAL	H. VAL	H. VAL	H. VAL	H. COST	H. COST	H. COST	H. COST	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
			Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	%	%	%	MWh	MWh	MWh	MWh	%	%	%	%	Euro/MWh	Euro/MWh	Euro/MWh	Euro/MWh	Euro	Euro	Euro	Euro	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	4	APR	2	2	2	0	5	-0.32	0.11	-0.48	-0.24	0	158	224	0	476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	158	224	0	476	0	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1152000	0	1152000	1152000	1151842	224	1151524	1152000	1151842	224	1151524	1152000	0	0	0	0	0	0	0	1
	5	MAY	385	385	103	239	458	-0.51	0.05	-0.55	-0.44	0	38468	10336	23851	45776	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	38468	10336	23851	45776	0	0	0	0	0	0	0	0	N/A	N/A	N/A	N/A	0	0	0	0	N/A	N/A	N/A	N/A	N/A	N/A	N/A	N/A	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	864000	0	864000	864000	825532	10336	818224	840149	825532	10336	818224	840149	0	0	0	0	14	4	9	17
